Our rates 2025

Mobile Home rental

Mobile Home Evolution 29
4/6 people – 29sq.m
Rates per week Rates per night
From 05/04 to 28/06/2025 290 € / 2 people
350 € / 3 to 6 people
45 € per night
130 € for 3 nights
From 28/06 to 05/07/2025 540 €
From 05/07 to 19/07/2025 700 €
From 19/07 to 16/08/2025 770 €
From 16/08 to 30/08/2025 540 €
From 30/08 to 10/10/2025 290 € / 2 people
350 € / 3 to 6 people
45 € per night
130 € for 3 nights
  • Deposit: 250 €
  • Balance: the day of your arrival
  • Cleaning fee (optional): 70 €

  • Visitors: free admission
  • Tourist tax : 0,61 € per day per adult

  • Mobile homes must be book as early as possible.

Pitch

Rates per week Package
2 people
Additional person Child under 5 years old Electricity
10A
Dog Fridge
From 05/04 to 28/06/2025 17 € 4,50 € Free 4,80 € 2,50 € 4,00 €
From 28/06 to 05/07/2025 22,50 € 5,50 € Free 4,80 € 2,50 € 4,00 €
From 05/07 to 20/08/2025 29 € 6,50 € Free 4,80 € 3 € 4,00 €
From 20/08 to 30/08/2025 22,50 € 5,50 € Free 4,80 € 2,50 € 4,00 €
From 30/08 to 10/10/2025 17 € 4,50 € Free 4,80 € 2,50 € 4,00 €
  • Deposit: 50 €
  • Balance: the day of your arrival
  • Visitors : free admission
  • Tourist tax : 0,61 € per day per adult